Logo
Mary Rae McPherson's Collection
 
4/26/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
BN 6719   SD40-2 756072-12175564
BN 6792   SD40-2 776053-21108513
BN 7002   SD40-2 776053-12148284
BN 7083   SD40-2 786166-91108597
BN 7116 nee BN 7116, CEFX 7116, RJJX 7116 SD40-2 786166-42157836
BN 7249   SD40-2 786252-14329157
BN 7286   SD40-2 786252-51146940
BN 7806 blt 5/77 as C&S 936 SD40-2 766024-1533723
BN 7820 blt 11/74 as C&S 950, ret 4/84 SD40-2 74648-11109669
BN 7872 ex-C&S SD40-2 786173-39112646
BN 8010   SD40-2 776055-21113525
BN 8017   SD40-2 776055-28120604
BN 8049   SD40-2 786216-19284657
BN 8146   SD40-2 786256-57147348
BN 8167   SD40-2 786256-78275656
BNSF 6399 Ex-BN SD40-2 5803-3618744
BNSF 7885 Ex-C&S SD40-2 786173-52314707
CN 5372   SD40-2 73713-5 12499
CNW 6827 UP 2975, UP 1933 Sd40N re# 1/07/14 SD40-2 74609-12164972
CSX 8053 Ex-SBD 8053, Ex-SCL 8053 SD40-2 786208-14113865
CSX 8122 Ex-SBD 8122, Ex-L&N 8122 (Retired) Rebuilt to SD40-3 #4046 SD40-2 786268-7124154
CSX 8156 Ex-SBD 8156, Ex-L&N 8156 SD40-2 816010-2466824
CSX 8198 Ex-SBD 8198/3570, Ex-L&N 3570 (Retired) Rebuilt to SD40-3 #4053 SD40-2 74644-17110969
CSX 8204 Ex-SBD 8204/3576, Ex-L&N 3576 (Retired) Rebuilt to SD40-3 #4022 SD40-2 74644-2313096
CSX 8338 Ex-SBD 8279, Ex-CRR 3003 (Rebuilt SD40) SD40-2 3214436286
CSX 8368 Ex-C&O SD40-2 3669811316
CSX 8801 Ex-CR 6370 SD40-2 766078-13114127
CSX 8868 Ex-CR 6524 (Retired) sold to NRE SD40-2 786193-4264993
DME 6359 Ex-SOO, Exx-MILW, "Mount Rushmore" SD40-2 73687-12110057
DME 6362 Ex-MILW, "City of Lamberton". Sold to LTEX SD40-2 73687-17151704
FURX 8121 Ex-BN SD40-2 786256-32359624
FURX 8122 Ex-BN SD40-2 786256-33114940
GATX 6412 Unit is Conrail SD40-2 Invalid Entry1108615
HLCX 7179 Ex-BNSF, Exx-BN SD40-2 A378115465
IC 6030 Ex-ICG SD40-2 75640-1132075
IC 6031   SD40-2 75640-21200500
IC 6032 Ex-ICG SD40-2 75640-3123433
IC 6034 Ex-GM&O SD40-2 32168125614
IC 6100 Ex-BN SD40-2 756072-1122724
IC 6101 02/1976, xBN 6709 SD40-2 756072-2251073
IC 6105 Ex-BN SD40-2 756072-625645
IC 6106 Ex-BN SD40-2 756072-812013
IC 6107 Ex-BN SD40-2 756072-914805
IC 6110 Ex-BN SD40-2 756072-12155607
IC 6111 Ex-BN SD40-2 756072-13521612
IC 6112 Ex-BN SD40-2 756072-14530039
IC 6114 Ex-BN 6723 SD40-2 756072-16132098
IC 6117 Ex-BN SD40-2 756072-19124599
IC 6119 Ex-BN SD40-2 756072-2142506
IC 6120 Ex-BN SD40-2 756072-22427107
IC 6122 Ex-BN SD40-2 756072-24221740
IC 6123 Ex-BN SD40-2 756072-25134311
IC 6125 Ex-BN SD40-2 756072-27632106
IC 6128 Ex-BN SD40-2 756072-3022014
IC 6130 Ex-BN SD40-2 756072-32116369
IC 6135 Ex-BN SD40-2 756082-243407
IC 6140 Ex-BN SD40-2 756083-2315214
IC 6144 Ex-BN SD40-2 766010-13108646
IC 6146 Ex-BN SD40-2 766010-31130192
IC 6149 Ex-BN SD40-2 766010-6171796
IC 6151 Ex-BN SD40-2 766010-91108660
IC 6153 Ex-BN SD40-2 766010-11179865
IC 6156 Ex-BN SD40-2 766010-161108656
IC 6157 Ex-BN SD40-2 766010-171108661
IC 6159 ex BN 6771 SD40-2 766010-191108657
IC 6709 Ex-BN SD40-2 756072-21127644
IC 6737 Ex-BN SD40-2 756072-301108563
IC 6766 ex-BN 6766, to IC 6155/6202 SD40-2 766010-141232880
ICG 6031 "Captain Benjamin Godfrey" SD40-2 75640-2165724
ICG 6042 Blt 12/1973 as CRI&P#4792 SD40-2 73676-3277991
LN 3613   SD40-2 776027-41175837
MP 3197   SD40-2 74690-341109556
MP 3229   SD40-2 776099-14147040
MP 3314 nee MP 3314> UP 4314 1/6/87> 9947 10/22/00> 1861 3/8/16> Sd40N 12/4/17 SD40-2 786269-3170579
MP 6071 04/1980 SD40-2 796311-181108681
NS 1640 Ex-NW SD40-2 74615-51127851
NS 1644 Ex-NW SD40-2 74615-911201
NS 1648 Ex-NW SD40-2 74615-131593
NS 3228 Ex-SOU SD40-2 73641-12113914
NS 6179 Ex-NW, Sold to LTEX 10/2020 SD40-2 776086-41148516
TPW 3443   SD40-2 776088-33216030
UP 2952 nee CNW 6803, UP 2952, UP 1715 Sd40N re# 5/16/12 SD40-2 73639-3114542
UP 3055 nee CNW 6890, UP 1914 SD40N 10/22/14 SD40-2 74639-2519023
UP 3199   SD40-2 5819-27126312
UP 3220 retired 2/17/09 SD40-2 72684-18615692
UP 3227 UP 3227, UP 1927:1 12/02/14, Sd40N 12/10/14, UPY 3009, UPY 303 8/22/17 SD40-2 72684-25142309
UP 3247   SD40-2 73661-5164761
UP 3268 nee UP 8028, UP 3268, UP 1860 Sd40N 3/2020 SD40-2 73661-26230564
UP 3320 nee UP 8050 SD40-2 767021-16142754
UP 3340   SD40-2 766056-6143093
UP 3364   SD40-2 766056-30 23968
UP 3407   SD40-2 776013-8254307
UP 3408 blt 5/77 as SD40-2M UP 8073 SD40-2 776013-9139931
UP 3473 UP 8017, UP 3473, NS 7246 SD70ACU SD40-2 776088-64139429
UP 3492   SD40-2 786163-4229919
UP 3493 blt 12/78 SD40-2 786163-5142710
UP 3510   SD40-2 786170-12126308
UP 3519 01/1979 SD40-2 786170-21214303
UP 3520   SD40-2 786170-22152030
UP 3544   SD40-2 786170-46120780


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net